The fastest mid-range phones have been announced: The phone at the top of the list is surprising
- Tarık ALTUN
- Oct 10
- 1 min read
The fastest mid-range Android phones for July have been announced. Here are the fastest mid-range phones on AnTuTu:

Competition in the phone market is getting fiercer every day. Performance tests like AnTuTu help users understand the power of each device. Finally, the fastest mid-range Android phones of July have been revealed.

Fastest mid-range phones – July 2025
Looking at AnTuTu 's July rankings, the iQOO Z10 Turbo tops the list with 1,739,524 points. This model is followed by the realme Neo7 SE, powered by the Dimensity 8400-Max processor, which achieved 1,708,892 points.
Here are the fastest Android mid-range phones of July according to AnTuTu;
Order | Model | RAM + Storage | AnTuTu Score |
1 | iQOO Z10 Turbo | 16GB + 512GB | 1,739,524 |
2 | realme Neo7 SE | 12GB + 256GB | 1,708,892 |
3 | REDMI Turbo 4 | 12GB + 256GB | 1,662,537 |
4 | OPPO Reno14 Pro | 16GB + 512GB | 1,559,095 |
5 | vivo Y300 GT | 12GB + 256GB | 1,532,677 |
6 | OnePlus Ace 3V | 12GB + 256GB | 1,397,322 |
7 | OPPO Reno14 | 16GB + 512GB | 1,337,099 |
8 | OPPO Reno13 Pro | 16GB + 512GB | 1,336,316 |
9 | Redmi K70E | 12GB + 512GB | 1,298,697 |
10 | Redmi Note 12 Turbo | 16GB + 1024GB | 1,134,754 |




Comments